“L” UNTAPERED CONNECTORS
DescriptionAutoclavable.
Dimensions are shown as both nominal and exact as elasticity of hoses will influence the choice of size.
Use hoses selector Art.1759 to determine “grip”. This will then give equivalent crest dimension for the particular connector concerned.
Available in packages of 10 or 100 pcs.
SUITABLE FOR FOODSTUFF ACCORDING TO: EC Regulation 10/2011
PP
Art. (100 pcs- 10 pcs) | Nominal O.D. mm | Valley/Crest O.D. mm | Bore mm | |
---|---|---|---|---|
1250- 71250 | 4 | 3,5 / 4,0 | 1,3 | |
1251- 71251 | 6 | 5,2 / 5,7 | 2,5 | |
1252- 71252 | 8 | 6,9 / 7,8 | 4,5 | |
1253- 71253 | 10 | 8,7 / 9,9 | 6,0 | |
1254- 71254 | 12 | 10,7 / 11,8 | 8,0 | |
1255- 71255 | 14 | 12,6 / 13,7 | 10,5 | |
1256- 71256 | 16 | 14,6 / 15,6 | 11,6 |
Looking for more informations?
Contact us