| Art. | N° perçages | Ø sup mm | Ø inf. mm | Ø mm | h mm | |
|---|---|---|---|---|---|---|
| 3820 | 1 | 12 | 9 | 3 | 18 | |
| 3821 | 1 | 13 | 10 | 3 | 18 | |
| 3822 | 1 | 14 | 11 | 3 | 18 | |
| 3823 | 1 | 16 | 12 | 3 | 20 | |
| 3824 | 1 | 18 | 13 | 3 | 22 | |
| 3825 | 1 | 20 | 14 | 3 | 24 | |
| 3826 | 1 | 23 | 16 | 6 | 26 | |
| 3827 | 1 | 26 | 19 | 6 | 28 | |
| 3828 | 1 | 30 | 21 | 6 | 29 | |
| 3829 | 1 | 32 | 25 | 6 | 34 | |
| 3830 | 1 | 37 | 28 | 6 | 37 | |
| 3831 | 1 | 42 | 32 | 6 | 41 | |
| 3832 | 1 | 45 | 34 | 6 | 45 | |
| 3833 | 1 | 48 | 37 | 6 | 50 | |
| 3834 | 1 | 54 | 41 | 6 | 53 | |
| 3835 | 1 | 58 | 43 | 6 | 60 | |
| 3836 | 1 | 65 | 52 | 6 | 70 | |
| 3840 | 2 | 18 | 13 | 3 | 22 | |
| 3841 | 2 | 20 | 14 | 3 | 24 | |
| 3842 | 2 | 23 | 16 | 3 | 26 | |
| 3843 | 2 | 26 | 19 | 3 | 28 | |
| 3844 | 2 | 30 | 21 | 3 | 29 | |
| 3845 | 2 | 32 | 25 | 6 | 34 | |
| 3846 | 2 | 37 | 28 | 6 | 37 | |
| 3847 | 2 | 42 | 32 | 6 | 41 | |
| 3848 | 2 | 45 | 34 | 6 | 45 | |
| 3849 | 2 | 48 | 37 | 6 | 50 | |
| 3850 | 2 | 54 | 41 | 6 | 53 | |
| 3851 | 2 | 58 | 43 | 6 | 60 | |
| 3852 | 2 | 65 | 52 | 6 | 70 |
Looking for more informations?
Contact us