Art. | Type | RCF x g | Ø mm | h mm | Cap. ml | Mat. |
---|---|---|---|---|---|---|
88301 | Conical | 1000 | 16 | 105 | 10 | PS |
88302 | Cylindrical | 1000 | 16 | 100 | 10 | PS |
88307 | Cylindrical | 1300 | 12 | 75 | 5 | PS |
88306 | Cylindrical | 4000 | 13 | 75 | 5 | PS |
88320 | Cylindrical | 1000 | 16 | 150 | 20 | PS |
88310 | RIA | 1300 | 11 | 70 | 5 | PS |
88308 | Coagulometer | 1300 | 11,5 | 55 | 3 | PS |
88108 | Coagulometer | 3500 | 11,5 | 55 | 3 | PP |
Looking for more informations?
Contact us