Art. | Ø mm | Length mm |
---|---|---|
748 | 3,14 | 8 |
749 | 3 | 6 |
750 | 4,66 | 11,68 |
751 | 4,57 | 14,80 |
756 | 6 | 19,60 |
757 | 6 | 24,61 |
758 | 6,16 | 29,88 |
763 | 6,17 | 34,42 |
764 | 8 | 40 |
698 | 7,87 | 49,90 |
699 | 8 | 44,42 |
704 | 9,62 | 60,16 |
705 | 9,75 | 69,65 |
Art. | Ø mm | Length mm |
---|---|---|
748 | 3,14 | 8 |
749 | 3 | 6 |
750 | 4,66 | 11,68 |
751 | 4,57 | 14,80 |
756 | 6 | 19,60 |
757 | 6 | 24,61 |
758 | 6,16 | 29,88 |
763 | 6,17 | 34,42 |
764 | 8 | 40 |
698 | 7,87 | 49,90 |
699 | 8 | 44,42 |
704 | 9,62 | 60,16 |
705 | 9,75 | 69,65 |
© 2013 KARTELL SPA VIA DELLE INDUSTRIE 1, 20082 NOVIGLIO (MI) ITALY | TEL +39 02 900121 | LABWARE@KARTELL.IT | C.F. 11349160157 | P.IVA 11349160157 SOCIETA CON SOCIO UNICO CAPITALE SOCIALE € 26.900.000 I.V. | REGISTRO IMPRESE MILANO N° 11349160157 | REA CCIAA MILANO 1458067
Developed by Gag Srl Società Benefit